Finance · Fixed Assets
Asset Management
Track fixed assets, calculate depreciation, and manage maintenance schedules.
Total Assets
14 assets
Active Assets
12 in use
Depreciated Value
KES 147.0M cost
Due for Service
5 assets
Total Book Value (Active Assets)
KES 107.6M
Original Purchase Cost
KES 147.0M
| Category | Location | Condition | ||||||
|---|---|---|---|---|---|---|---|---|
Scania R410 Truck (KCB 123A) FA-0001 · SCA-2020-001 | Motor Vehicles | Head Office | KES 9,800,000 | KES 5,880,000 | KES 3,920,000 | GOOD | IN USE | |
Isuzu FVZ Truck (KCC 456B) FA-0002 · ISU-2019-001 | Motor Vehicles | Site Mombasa | KES 7,200,000 | KES 3,600,000 | KES 3,600,000 | FAIR | IN USE | |
Toyota Land Cruiser (KDA 789C) FA-0003 · TOY-2022-001 | Motor Vehicles | Head Office | KES 6,500,000 | KES 5,200,000 | KES 1,300,000 | EXCELLENT | IN USE | |
CAT 320 Excavator FA-0004 · CAT-2021-001 | Heavy Equipment | Site Nairobi | KES 18,500,000 | KES 13,875,000 | KES 4,625,000 | GOOD | IN USE | |
Komatsu D65 Bulldozer FA-0005 · KOM-2020-001 | Heavy Equipment | Site Nairobi | KES 22,000,000 | KES 14,300,000 | KES 7,700,000 | GOOD | IN USE | |
Office Building — Westlands FA-0006 · | Buildings | Nairobi | KES 45,000,000 | KES 38,250,000 | KES 6,750,000 | EXCELLENT | IN USE | |
Warehouse — Industrial Area FA-0007 · | Buildings | Nairobi | KES 28,000,000 | KES 23,800,000 | KES 4,200,000 | GOOD | IN USE | |
Dell Server PowerEdge R750 FA-0008 · DELL-2023-001 | IT Equipment | Server Room | KES 850,000 | KES 680,000 | KES 170,000 | EXCELLENT | IN USE | |
Cisco Network Switch 48-port FA-0009 · CSC-2022-001 | IT Equipment | Server Room | KES 180,000 | KES 108,000 | KES 72,000 | GOOD | IN USE | |
Fuel Tank — 20,000L Underground FA-0010 · FT-2019-001 | Plant & Machinery | Yard A | KES 2,400,000 | KES 1,440,000 | KES 960,000 | GOOD | IN USE |
0 of 14 row(s) selected.
Rows per page
Page 1 of 2