People & HR
Time & Attendance
Track daily clock-in/out, leave requests, shifts, and overtime.
Present Today
11
Absent Today
1
Late Today
2
On Leave Today
1
WFH Today
2
OT This Week
23h 45m
Present
11
Late
2
Absent
1
On Leave
1
WFH
2
Sick
1
Weekly Attendance Summary
16/19
Mon
17/19
Tue
15/19
Wed
18/19
Thu
14/19
Fri
79%
Avg
Overall attendance rate: 79%
| Shift | Clock In | Clock Out | Hours | OT | Method | ||||
|---|---|---|---|---|---|---|---|---|---|
Alice Mwangi EMP-001 · Operations | Thu, 19 Mar | MORNING | 07:52 | 17:05 | 9h 13m | 1h 13m | BIOMETRIC | Present | |
Brian Otieno EMP-002 · Finance | Thu, 19 Mar | MORNING | 08:30 | 17:00 | 8h 30m | 0h 30m | BIOMETRIC | Present | |
Carol Wambui EMP-003 · HR | Thu, 19 Mar | MORNING | 09:15 | 18:00 | 8h 45m | 0h 45m | MANUAL | Late | |
David Kamau EMP-004 · Logistics | Thu, 19 Mar | MORNING | 06:30 | 15:30 | 9h 00m | 1h 00m | GPS | Present | |
Esther Njoroge EMP-005 · Sales | Thu, 19 Mar | MORNING | — | — | — | — | — | On Leave | |
Felix Ochieng EMP-006 · Logistics | Thu, 19 Mar | MORNING | 07:00 | 16:00 | 9h 00m | 1h 00m | BIOMETRIC | Present | |
Grace Mutua EMP-007 · Finance | Thu, 19 Mar | MORNING | 08:00 | 12:00 | 4h 00m | — | BIOMETRIC | Half Day | |
Henry Kiprotich EMP-008 · Operations | Thu, 19 Mar | MORNING | 07:45 | 16:45 | 9h 00m | 1h 00m | FACE_ID | Present | |
Irene Achieng EMP-009 · IT | Thu, 19 Mar | MORNING | 08:10 | 17:10 | 9h 00m | 1h 00m | APP | WFH | |
James Waweru EMP-010 · Sales | Thu, 19 Mar | MORNING | 08:15 | 17:30 | 9h 15m | 1h 15m | BIOMETRIC | Present |
0 of 19 row(s) selected.
Rows per page
Page 1 of 2