People & HR
Employee Directory
Manage employee profiles, roles, contracts and payroll details.
Total Staff
20
Active
17
On Probation
0
On Leave
1
New This Month
0
Monthly Payroll
KES 1590K
Total Employees
20
Active
17
On Probation
0
On Leave
1
New This Month
0
Monthly Payroll
KES 1590K
Dept:
Type:
Status:
| Employee | Type | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EMP-001 | AM Alice Mwangi alice.mwangi@drv.co.ke | Operations | Operations Manager | FULL TIME | KES 145,000 | 15 Mar 2019 | Active | ||
| EMP-002 | BO Brian Otieno b.otieno@drv.co.ke | Finance | Chief Accountant | FULL TIME | KES 132,000 | 01 Jun 2020 | Active | ||
| EMP-003 | CW Carol Wambui c.wambui@drv.co.ke | HR | HR Manager | FULL TIME | KES 118,000 | 10 Jan 2021 | Active | ||
| EMP-004 | DK David Kamau d.kamau@drv.co.ke | Logistics | Senior Driver | FULL TIME | KES 65,000 | 20 Aug 2018 | Active | ||
| EMP-005 | EN Esther Njoroge e.njoroge@drv.co.ke | Sales | Sales Representative | FULL TIME | KES 75,000 | 14 Feb 2022 | On Leave | ||
| EMP-006 | FO Felix Ochieng f.ochieng@drv.co.ke | Logistics | Warehouse Supervisor | FULL TIME | KES 88,000 | 05 Nov 2020 | Active | ||
| EMP-007 | GM Grace Mutua g.mutua@drv.co.ke | Finance | Accounts Payable Clerk | FULL TIME | KES 58,000 | 16 Jan 2023 | Active | ||
| EMP-008 | HK Henry Kiprotich h.kiprotich@drv.co.ke | Operations | Procurement Officer | FULL TIME | KES 95,000 | 08 Sept 2021 | Active | ||
| EMP-009 | IA Irene Achieng i.achieng@drv.co.ke | IT | Systems Administrator | FULL TIME | KES 110,000 | 01 Jul 2022 | Active | ||
| EMP-010 | JW James Waweru j.waweru@drv.co.ke | Sales | Sales Manager | FULL TIME | KES 128,000 | 01 Dec 2019 | Active |
0 of 20 row(s) selected.
Rows per page
Page 1 of 2
Onboarding Checklist
Complete KRA PIN registration
Add to payroll system
NHIF/SHA & NSSF enrollment
Issue employment contract
Emergency contact on file
Bank details verified
Housing Levy setup
By Department
Operations4
Finance3
HR2
Logistics4
Sales3
IT2
Procurement1
Admin1