People & HR

Payroll Management

Process payroll, generate payslips, manage deductions and statutory contributions.

Total Gross (Month)

KES 1,662,500

Total PAYE

KES 383,040

Total Net Pay

KES 1,177,859

Employees on Payroll

14

Pending Payslips

1

Gross This Month

KES 1,662,500

Total PAYE

KES 383,040

NSSF Contributions

KES 60,480

Net Pay Total

KES 1,177,859

Pending Runs

1

Payroll Runs
Type
Employees
Deductions
REGULAR31 Mar 202614KES 1,586,000KES 312,400KES 1,273,600PROCESSING
REGULAR28 Feb 202614KES 1,586,000KES 312,400KES 1,273,600PAID
REGULAR31 Jan 202614KES 1,558,000KES 306,200KES 1,251,800PAID
REGULAR31 Dec 202515KES 1,640,000KES 322,800KES 1,317,200PAID
REGULAR30 Nov 202515KES 1,610,000KES 316,700KES 1,293,300PAID
BONUS15 Mar 202610KES 650,000KES 127,750KES 522,250APPROVED
BONUS15 Dec 20258KES 480,000KES 94,400KES 385,600PAID
0 of 7 row(s) selected.

Rows per page

Page 1 of 1