People & HR
Payroll Management
Process payroll, generate payslips, manage deductions and statutory contributions.
Total Gross (Month)
KES 1,662,500
Total PAYE
KES 383,040
Total Net Pay
KES 1,177,859
Employees on Payroll
14
Pending Payslips
1
Gross This Month
KES 1,662,500
Total PAYE
KES 383,040
NSSF Contributions
KES 60,480
Net Pay Total
KES 1,177,859
Pending Runs
1
Payroll Runs
| Type | Employees | Deductions | ||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR | 31 Mar 2026 | 14 | KES 1,586,000 | KES 312,400 | KES 1,273,600 | PROCESSING | ||
| REGULAR | 28 Feb 2026 | 14 | KES 1,586,000 | KES 312,400 | KES 1,273,600 | PAID | ||
| REGULAR | 31 Jan 2026 | 14 | KES 1,558,000 | KES 306,200 | KES 1,251,800 | PAID | ||
| REGULAR | 31 Dec 2025 | 15 | KES 1,640,000 | KES 322,800 | KES 1,317,200 | PAID | ||
| REGULAR | 30 Nov 2025 | 15 | KES 1,610,000 | KES 316,700 | KES 1,293,300 | PAID | ||
| BONUS | 15 Mar 2026 | 10 | KES 650,000 | KES 127,750 | KES 522,250 | APPROVED | ||
| BONUS | 15 Dec 2025 | 8 | KES 480,000 | KES 94,400 | KES 385,600 | PAID |
0 of 7 row(s) selected.
Rows per page
Page 1 of 1