Accounting · Ledger
Transaction History
All double-entry journal lines across every module.
Total Entries
15 lines
Total Debits
KES 8.84M
Total Credits
KES 8.54M
Unreconciled
4 entries
| Ref | Module | Rec. | |||||
|---|---|---|---|---|---|---|---|
| 17 Mar | INV-0012 | Sales Invoice — Mombasa Port Authority 4100 · Revenue | Sales | — | KES 2,800,000 | ✓ | |
| 17 Mar | INV-0012 | VAT on Invoice INV-0012 2300 · VAT Payable | Sales | — | KES 387,931 | ✓ | |
| 17 Mar | INV-0012 | Accounts Receivable — Mombasa Port Auth. 1200 · Accounts Receivable | Sales | KES 3,187,931 | — | ✓ | |
| 16 Mar | PO-0005 | Supplier Payment — LafargeHolcim 1100 · KCB Current | Purchases | — | KES 2,200,000 | ✓ | |
| 16 Mar | PO-0005 | Inventory — Cement Received 1300 · Inventory | Purchases | KES 2,200,000 | — | ✓ | |
| 15 Mar | PAY-MAR | March 2025 Payroll — Net Pay 1100 · KCB Current | Payroll | — | KES 1,066,550 | ✓ | |
| 15 Mar | PAY-MAR | March 2025 Payroll — Gross Pay 5100 · Staff Costs | Payroll | KES 1,285,000 | — | ✓ | |
| 14 Mar | RCP-0008 | Receipt — Nairobi Construction Co. 1100 · KCB Current | Sales | KES 876,500 | — | ✓ | |
| 14 Mar | RCP-0008 | AR Cleared — Nairobi Construction Co. 1200 · Accounts Receivable | Sales | — | KES 876,500 | ✓ | |
| 13 Mar | BILL-0007 | Fuel Expense — Total Energies 5200 · Operating Expenses | Purchases | KES 380,000 | — | ○ |
0 of 15 row(s) selected.
Rows per page
Page 1 of 2