Operations
Project Management
Track project budgets, milestones, and team performance.
Active Projects
7
Total Budget
KES 253.0M
On Track
2
At Risk
1
Total Projects
10
Total Budget
KES 253.0M
Active Projects
7 in progress
Completed
2 projects
Overall Budget Utilisation52%
Spent: KES 130.4MBudget: KES 253.0M
| Type | Manager | Progress | Tasks | Deadline | |||||
|---|---|---|---|---|---|---|---|---|---|
Mombasa Bypass Road — Phase 1 Kenya Roads Board | CONSTRUCTION | Henry K. | KES 85,000,000 | KES 52,400,000 | 62% | 15/24 | 30 Jun 25 | IN PROGRESS | |
Westlands Office Complex Foundation Ridgeway Estates Ltd | CONSTRUCTION | Alice M. | KES 28,500,000 | KES 8,750,000 | 31% | 6/18 | 30 Sept 25 | IN PROGRESS | |
Industrial Area Warehouse Build Industrial Park Nairobi | CONSTRUCTION | Alice M. | KES 42,000,000 | KES 5,600,000 | 13% | 3/22 | 31 Dec 25 | IN PROGRESS | |
Nairobi CBD Drainage Rehab Nairobi City County | CIVIL WORKS | Henry K. | KES 18,000,000 | KES 17,640,000 | 98% | 16/16 | 31 Mar 25 | COMPLETED | |
Karen Residential Block — 20 Units Lavington Homes Ltd | CONSTRUCTION | James W. | KES 36,000,000 | KES 18,200,000 | 51% | 10/20 | 31 Aug 25 | IN PROGRESS | |
Annual Maintenance — Mombasa Port Mombasa Port Authority | MAINTENANCE | Alice M. | KES 12,000,000 | KES 2,800,000 | 23% | 3/12 | 31 Dec 25 | IN PROGRESS | |
ERP System Implementation DRV Enterprises (Internal) | IT PROJECT | Carol W. | KES 3,500,000 | KES 750,000 | 21% | 6/30 | 30 Jun 25 | IN PROGRESS | |
Machakos Road Resurfacing Kenya Roads Board | CIVIL WORKS | Henry K. | KES 24,000,000 | KES 24,120,000 | 100% | 18/18 | 31 Dec 24 | COMPLETED | |
Ruiru Bypass Pre-feasibility Study KeNHA | CONSULTANCY | James W. | KES 1,800,000 | KES 180,000 | 10% | 1/8 | 31 May 25 | IN PROGRESS | |
Kiambu County Roads Audit Kiambu County Government | CONSULTANCY | Alice M. | KES 2,200,000 | KES 0 | 0% | 0/6 | 31 Mar 25 | ON HOLD |
0 of 10 row(s) selected.
Rows per page
Page 1 of 1