Finance · Banking
Banking & Cash Management
Manage bank accounts, record transactions, and reconcile statements.
Total Cash & Bank
KES 13.04M
Total M-Pesa
KES 465,200
Unreconciled
5 txns
Overdraft Used
KES 0
Deposits (MTD)
KES 16.14M
Payments (MTD)
KES 7.71M
Bank Accounts (8)
| Bank | Type | CCY | Default | Last Sync | Status | |||
|---|---|---|---|---|---|---|---|---|
KCB Main Current Account 1178600123 | KCB | Current | KES | KES 8.43M | Default | 2026-03-19 | Active | |
Equity Operations Account 0022784456 | Equity | Current | KES | KES 2.89M | — | 2026-03-19 | Active | |
Stanbic USD Forex Account 9900112789 | Stanbic | Forex | USD | $ 12,400.00 | — | 2026-03-18 | Active | |
KCB Fixed Deposit 12M 1178FD9991 | KCB | Fixed Deposit | KES | KES 5.00M | — | 2026-03-01 | Active | |
Safaricom M-Pesa Till TILL-12345 | Other | M-Pesa Till | KES | KES 145,200 | — | 2026-03-19 | Active | |
NCBA Business Paybill PBILL-247894 | NCBA | M-Pesa Paybill | KES | KES 320,000 | — | 2026-03-19 | Active | |
Co-op Bank Salary Account 0111234567 | Co-op | Current | KES | KES 1.20M | — | 2026-03-18 | Active | |
Petty Cash — Head Office PC-HO-001 | Other | Petty Cash | KES | KES 48,000 | — | 2026-03-15 | Active |
0 of 8 row(s) selected.
Rows per page
Page 1 of 1