Procurement · DRV Enterprises
Purchase Orders
Raise and manage LPOs, track deliveries, receive goods (GRN), and control procurement spend.
POs This Month
0 POs
Value: KES 0.00M
Pending Approval
6
Awaiting sign-off
Overdue
2
Past expected date
AP Outstanding
KES 40.6M
Total payable balance
Partial Received
2
Incomplete deliveries
| Expected | Items | VAT | Approval | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-0001 | LafargeHolcim Kenya Ltd | 06 Nov 2025 | 20 Nov | 4 | KES 3,000,000.00 | KES 480,000.00 | KES 3,480,000.00 | — | APPROVED | RECEIVED | |
| PO-0002 | Steel Industries (EA) Ltd | 10 Nov 2025 | 25 Nov | 2 | KES 1,826,087.00 | KES 292,174.00 | KES 2,118,261.00 | — | APPROVED | RECEIVED | |
| PO-0003 | National Cement Co. Ltd | 18 Nov 2025 | 05 Dec | 3 | KES 1,630,435.00 | KES 260,870.00 | KES 1,891,305.00 | KES 1,891,305.00 | APPROVED | SENT | |
| PO-0004 | Total Energies Kenya Ltd | 03 Dec 2025 | 10 Dec | 1 | KES 330,435.00 | KES 52,870.00 | KES 383,305.00 | KES 383,305.00 | APPROVED | OVERDUE | |
| PO-0005 | LafargeHolcim Kenya Ltd | 05 Dec 2025 | 25 Dec | 5 | KES 3,652,174.00 | KES 584,348.00 | KES 4,236,522.00 | KES 2,236,522.00 | APPROVED | PARTIAL | |
| PO-0006 | Mombasa Cement Ltd | 08 Dec 2025 | 01 Jan | 3 | KES 2,304,348.00 | KES 368,696.00 | KES 2,673,044.00 | KES 2,673,044.00 | APPROVED | SENT | |
| PO-0007 | Bamburi Cement PLC | 15 Dec 2025 | 10 Jan | 4 | KES 1,956,522.00 | KES 313,044.00 | KES 2,269,566.00 | KES 2,269,566.00 | APPROVED | SENT | |
| PO-0008 | Steel Industries (EA) Ltd | 18 Dec 2025 | 15 Jan | 2 | KES 1,356,522.00 | KES 217,044.00 | KES 1,573,566.00 | KES 1,573,566.00 | PENDING | DRAFT | |
| PO-0009 | National Cement Co. Ltd | 22 Dec 2025 | 20 Jan | 6 | KES 2,000,000.00 | KES 320,000.00 | KES 2,320,000.00 | KES 2,320,000.00 | PENDING | DRAFT | |
| PO-0010 | Logistics Kenya Ltd | 25 Dec 2025 | 22 Jan | 1 | KES 200,000.00 | KES 32,000.00 | KES 232,000.00 | KES 232,000.00 | PENDING | DRAFT |
0 of 23 row(s) selected.
Rows per page
Page 1 of 3