Procurement · DRV Enterprises

Purchase Orders

Raise and manage LPOs, track deliveries, receive goods (GRN), and control procurement spend.

POs This Month

0 POs

Value: KES 0.00M

Pending Approval

6

Awaiting sign-off

Overdue

2

Past expected date

AP Outstanding

KES 40.6M

Total payable balance

Partial Received

2

Incomplete deliveries

ExpectedItems
VAT
Approval
PO-0001LafargeHolcim Kenya Ltd06 Nov 202520 Nov4KES 3,000,000.00KES 480,000.00KES 3,480,000.00APPROVEDRECEIVED
PO-0002Steel Industries (EA) Ltd10 Nov 202525 Nov2KES 1,826,087.00KES 292,174.00KES 2,118,261.00APPROVEDRECEIVED
PO-0003National Cement Co. Ltd18 Nov 202505 Dec3KES 1,630,435.00KES 260,870.00KES 1,891,305.00KES 1,891,305.00APPROVEDSENT
PO-0004Total Energies Kenya Ltd03 Dec 202510 Dec1KES 330,435.00KES 52,870.00KES 383,305.00KES 383,305.00APPROVEDOVERDUE
PO-0005LafargeHolcim Kenya Ltd05 Dec 202525 Dec5KES 3,652,174.00KES 584,348.00KES 4,236,522.00KES 2,236,522.00APPROVEDPARTIAL
PO-0006Mombasa Cement Ltd08 Dec 202501 Jan3KES 2,304,348.00KES 368,696.00KES 2,673,044.00KES 2,673,044.00APPROVEDSENT
PO-0007Bamburi Cement PLC15 Dec 202510 Jan4KES 1,956,522.00KES 313,044.00KES 2,269,566.00KES 2,269,566.00APPROVEDSENT
PO-0008Steel Industries (EA) Ltd18 Dec 202515 Jan2KES 1,356,522.00KES 217,044.00KES 1,573,566.00KES 1,573,566.00PENDINGDRAFT
PO-0009National Cement Co. Ltd22 Dec 202520 Jan6KES 2,000,000.00KES 320,000.00KES 2,320,000.00KES 2,320,000.00PENDINGDRAFT
PO-0010Logistics Kenya Ltd25 Dec 202522 Jan1KES 200,000.00KES 32,000.00KES 232,000.00KES 232,000.00PENDINGDRAFT
0 of 23 row(s) selected.

Rows per page

Page 1 of 3