Sales · Pre-Sales
Estimates & Quotes
Draft, send, and convert price quotes to invoices.
Quotes Sent
8
Acceptance Rate
38%
Pipeline Value
KES 29,950,000
Won Value
KES 4,510,000
Expiring (7 days)
0 quotes
| Expires | Sales Rep | ||||||
|---|---|---|---|---|---|---|---|
| QUO-0001 | Kenya Roads Board Supply of Cement — Phase 2 | 10 Mar 2026 | 09 Apr | KES 12,500,000 | James Mwangi | SENT | |
| QUO-0002 | Mombasa Port Authority Precast Culverts — Bypass Road | 08 Mar 2026 | 07 Apr | KES 8,200,000 | Grace Wanjiku | SENT | |
| QUO-0003 | Ridgeway Estates Ltd Steel Rebar — 6 Month Supply | 05 Mar 2026 | 04 Apr | KES 3,200,000 | Peter Ochieng | ACCEPTED | |
| QUO-0004 | Industrial Park Nairobi Building Materials Package | 16 Feb 2026 | 18 Mar | KES 1,800,000 | James Mwangi | CONVERTED | |
| QUO-0005 | Horizon Developers Waterproofing — Basement Level | 27 Feb 2026 | 29 Mar | KES 950,000 | Susan Karanja | DRAFT | |
| QUO-0006 | Lavington Homes Ltd Paint & Finishes Package | 12 Feb 2026 | 14 Mar | KES 1,800,000 | Grace Wanjiku | EXPIRED | |
| QUO-0007 | Trans-Africa Logistics Fuel Supply — 12 Month Contract | 11 Mar 2026 | 10 Apr | KES 4,800,000 | James Mwangi | DRAFT | |
| QUO-0008 | Nairobi Construction Co Aggregates & Sand — Q2 | 07 Mar 2026 | 06 Apr | KES 750,000 | Peter Ochieng | ACCEPTED | |
| QUO-0009 | Summit Steel Works BRC Mesh & Rebar Package | 22 Feb 2026 | 24 Mar(in 5d) | KES 1,000,000 | Susan Karanja | DECLINED | |
| QUO-0010 | Kenya Roads Board Site Equipment Hire — Nakuru Road | 16 Mar 2026 | 15 Apr | KES 2,400,000 | Grace Wanjiku | SENT |
0 of 15 row(s) selected.
Rows per page
Page 1 of 2