Sales · Invoicing
Invoices
Create, send, and track customer invoices for DRV Enterprises.
Total Invoiced (MTD)
KES 0
Collected
KES 12,289,500
Outstanding AR
KES 16,775,000
Overdue
KES 4,070,000
Avg Collection Days
0 days
Largest Outstanding
KES 3,900,000
| INV-0001 | Buildmart Kenya Ltd | 02 Feb 2026 | 04 Mar 2026 | KES 1,245,000 | KES 1,245,000 | — | — | PAID | |
| INV-0002 | Nairobi Construction Co | 07 Feb 2026 | 09 Mar 2026 | KES 876,500 | KES 876,500 | — | — | PAID | |
| INV-0003 | East Africa Developers | 17 Feb 2026 | 19 Mar 2026 | KES 2,100,000 | — | KES 2,100,000 | 30d | SENT | |
| INV-0004 | Summit Steel Works | 18 Jan 2026 | 17 Feb 2026 | KES 568,000 | KES 568,000 | — | — | PAID | |
| INV-0005 | Mombasa Port Authority | 12 Feb 2026 | 24 Mar 2026 | KES 3,450,000 | KES 1,000,000 | KES 2,450,000 | 35d | PARTIAL | |
| INV-0006 | Kisumu Infrastructure | 28 Jan 2026 | 27 Feb 2026 | KES 785,000 | — | KES 785,000 | 50d | OVERDUE | |
| INV-0007 | Buildmart Kenya Ltd | 09 Mar 2026 | 08 Apr 2026 | KES 1,560,000 | — | KES 1,560,000 | 10d | SENT | |
| INV-0008 | Kenya Roads Board | 27 Feb 2026 | 29 Mar 2026 | KES 4,200,000 | KES 2,100,000 | KES 2,100,000 | 20d | PARTIAL | |
| INV-0009 | Nairobi Water & Sewerage | 14 Mar 2026 | 13 Apr 2026 | KES 920,000 | — | KES 920,000 | 5d | DRAFT | |
| INV-0010 | East Africa Developers | 16 Mar 2026 | 15 Apr 2026 | KES 1,100,000 | — | KES 1,100,000 | 3d | DRAFT |
0 of 26 row(s) selected.
Rows per page
Page 1 of 3