Warehouse & Inventory
Items & Inventory
Manage your entire product catalog — pricing, stock levels, and accounting links.
Total Items
27
Active Items
26
Inventory Value
KES 6.14M
Total Items
27
Active Items
26
Low Stock
4
Out of Stock
3
Inventory Value
KES 6.1M
Expiring Soon
2
| Category | UOM | Stock Level | Stock Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ITM-0001 | Portland Cement 50kg PRODUCTCEM-001 | Cement | BAGS | KES 750 | KES 950 | 120 / 500 | KES 90,000 | Low Stock | |
| ITM-0002 | Steel Rebar 16mm (per tonne) PRODUCTSTL-003 | Steel | MT | KES 95,000 | KES 115,000 | 2 / 10 | KES 190,000 | Low Stock | |
| ITM-0003 | Binding Wire 1kg PRODUCTWIR-002 | Hardware | ROLLS | KES 180 | KES 250 | 45 / 200 | KES 8,100 | Low Stock | |
| ITM-0004 | Steel Rebar 12mm (per tonne) PRODUCTSTL-001 | Steel | MT | KES 88,000 | KES 108,000 | 15 / 10 | KES 1,320,000 | In Stock | |
| ITM-0005 | Steel Rebar 20mm (per tonne) PRODUCTSTL-005 | Steel | MT | KES 102,000 | KES 125,000 | 8 / 5 | KES 816,000 | In Stock | |
| ITM-0006 | Mabati 28G Gauge Sheet (3m) PRODUCTSHT-001 | Hardware | SHEET | KES 1,200 | KES 1,600 | 340 / 100 | KES 408,000 | In Stock | |
| ITM-0007 | Hollow Blocks 6 Inch PRODUCTBLK-002 | Hardware | PCS | KES 35 | KES 55 | 8,500 / 2,000 | KES 297,500 | In Stock | |
| ITM-0008 | River Sand (per lorry 7t) RAW MATERIALSND-001 | Aggregates | M3 | KES 7,500 | KES 12,000 | 22 / 10 | KES 165,000 | In Stock | |
| ITM-0009 | Ballast/Crushed Stone 20mm RAW MATERIALAGG-001 | Aggregates | MT | KES 2,800 | KES 4,200 | 45 / 20 | KES 126,000 | In Stock | |
| ITM-0010 | BRC Mesh A142 PRODUCTBRC-001 | Steel | SHEET | KES 3,200 | KES 4,000 | 120 / 50 | KES 384,000 | In Stock |
0 of 27 row(s) selected.
Rows per page
Page 1 of 3