Inventory · Stock Transfers
Stock Transfers
Move inventory between warehouses with full traceability and approval workflow.
In Transit
2
Completed
6
Drafts
2
Transit Value
KES 3.0M
In Transit
2
Received
6
Drafts
2
Cancelled
1
| Route | Priority | Transport | Requested By | ||||||
|---|---|---|---|---|---|---|---|---|---|
| TRF-0001 | Yard AMain Warehouse | 2026-03-15 | 3 | KES 2,250,000 | NORMAL | Own Vehicle | Peter Ochieng | Received | |
| TRF-0002 | Main WarehouseMombasa Transit Depot | 2026-03-16 | 5 | KES 1,850,000 | HIGH | Hired | James Mwangi | In Transit | |
| TRF-0003 | Yard BYard A | 2026-03-14 | 2 | KES 420,000 | NORMAL | Own Vehicle | Alice Wanjiru | Received | |
| TRF-0004 | Main WarehouseChemical Store | 2026-03-17 | 4 | KES 680,000 | NORMAL | Own Vehicle | Grace Kamau | Draft | |
| TRF-0005 | Mombasa Transit DepotYard A | 2026-03-12 | 8 | KES 5,400,000 | URGENT | Hired | Hassan Ali | Received | |
| TRF-0006 | Main WarehouseYard B | 2026-03-18 | 6 | KES 1,120,000 | HIGH | Own Vehicle | James Mwangi | In Transit | |
| TRF-0007 | Yard AMombasa Transit Depot | 2026-03-10 | 2 | KES 980,000 | NORMAL | Courier | Peter Ochieng | Received | |
| TRF-0008 | Chemical StoreMain Warehouse | 2026-03-09 | 1 | KES 36,000 | LOW | Own Vehicle | Grace Kamau | Received | |
| TRF-0009 | Main WarehouseYard A | 2026-03-19 | 10 | KES 3,250,000 | HIGH | Own Vehicle | David Kariuki | Draft | |
| TRF-0010 | Yard BMombasa Transit Depot | 2026-03-08 | 3 | KES 760,000 | NORMAL | Hired | Alice Wanjiru | Cancelled |
0 of 11 row(s) selected.
Rows per page
Page 1 of 2