Menu
Loading adjustments...
Inventory · Adjustments
Record write-offs, corrections, damages, and opening balances with full audit trail.
Total Adjustments
10
Positive Adj. Value
KES 4274K
Negative Adj. Value
KES (479K)
2
3
5
2
| Warehouse | Type | Lines | Approved By | |||||
|---|---|---|---|---|---|---|---|---|
| ADJ-0001 | Main Warehouse | 2026-03-16 | Write-Off | 2 | KES 36,000 | James Mwangi | Approved | |
| ADJ-0002 | Fuel Tank | 2026-03-15 | Correction | 1 | KES 21,840 | Grace Kamau | Approved | |
| ADJ-0003 | Yard A | 2026-03-14 | Damage | 3 | KES 285,000 | James Mwangi | Posted | |
| ADJ-0004 | Main Warehouse | 2026-03-13 | Found | 1 | KES 15,750 | Alice Wanjiru | Approved | |
| ADJ-0005 | Yard B | 2026-03-12 | Expiry | 2 | KES 24,000 | Peter Ochieng | Posted | |
| ADJ-0006 | Main Warehouse | 2026-03-10 | Theft | 1 | KES 112,500 | James Mwangi | Posted | |
| ADJ-0007 | Yard A | 2026-03-08 | Opening Balance | 5 | KES 4,200,000 | David Kariuki | Posted | |
| ADJ-0008 | Main Warehouse | 2026-03-19 | Write-Off | 1 | KES 8,400 | Pending | Pending | |
| ADJ-0009 | Chemical Store | 2026-03-07 | Write-Up | 2 | KES 36,000 | Grace Kamau | Posted | |
| ADJ-0010 | Main Warehouse | 2026-03-05 | Correction | 4 | KES 12,800 | Pending | Pending |
Rows per page