Inventory · Warehouses
Warehouses & Locations
Manage storage facilities, bin locations, and capacity utilisation.
Total Warehouses
5
Overall Capacity
67% Used
Total Stock Value
KES 57.8M
Active Warehouses
5
Temp Controlled
1
High Utilisation
1
Total Bin Locations
7
| Type | Location | Manager | Utilisation | Status | |||||
|---|---|---|---|---|---|---|---|---|---|
| WH-001 | Main Warehouse — Industrial Area DEFAULT | Main | Nairobi, Kenya | James Mwangi | 72% (3,600 / 5,000 m³) | 245 | KES 28.5M | Active | |
| WH-002 | Yard A — Steel & Aggregates | Main | Nairobi, Kenya | Peter Ochieng | 58% (4,640 / 8,000 m³) | 38 | KES 15.2M | Active | |
| WH-003 | Yard B — Precast & Timber | Main | Nairobi, Kenya | Alice Wanjiru | 85% (5,100 / 6,000 m³) | 62 | KES 9.8M | Active | |
| WH-004 | Mombasa Transit Depot | Transit | Mombasa, Kenya | Hassan Ali | 40% (800 / 2,000 m³) | 15 | KES 3.2M | Active | |
| WH-005 | Chemical Store — Controlled TEMP CTRL | Bonded | Nairobi, Kenya | Grace Kamau | 35% (175 / 500 m³) | 22 | KES 1.1M | Active |
0 of 5 row(s) selected.
Rows per page
Page 1 of 1