CRM · Activity Log
Activities & Tasks
Log calls, emails, meetings, and tasks across all customer touchpoints.
4 activities
3 scheduled
1 tasks
7 completed
| Type | Owner | Duration | Outcome | Next Action | ||||
|---|---|---|---|---|---|---|---|---|
| Call | Follow-up on PO-0014 delivery LafargeHolcim Kenya · Peter Kimani | Alice M. | Mon, 17 Mar | 22 min | Confirmed delivery 25 Mar | Confirm site readiness | DONE | |
Proposal sent — Mombasa Bypass Phase 2 Kenya Roads Board · John Odhiambo | Henry K. | Mon, 17 Mar | — | Sent proposal with BOQ | Follow-up call next week | DONE | ||
| Meeting | Site visit — Westlands Foundation Ridgeway Estates Ltd · Mark Gitonga | Alice M. | Tue, 18 Mar | 2h | — | Submit revised drawings | UPCOMING | |
| Call | Credit limit review discussion Summit Steel Works · Diana Mwema | Henry K. | Sun, 16 Mar | 15 min | Requested 60-day terms | Escalate to Finance | DONE | |
Overdue invoice reminder — INV-0011 Summit Steel Works · Diana Mwema | James W. | Sat, 15 Mar | — | No response yet | Phone call tomorrow | DONE | ||
| Meeting | Q1 review — Nairobi Construction Co. Nairobi Construction Co. · Samuel Kiarie | James W. | Fri, 14 Mar | 1h 30m | Renewed annual supply agreement | Draft new contract | DONE | |
| Task | Prepare quotation — Horizon Developers Horizon Developers | Carol W. | Tue, 18 Mar | — | — | Submit by EOD | OVERDUE | |
| Call | New inquiry — Trans-Africa Logistics Trans-Africa Logistics · Ben Ochieng | Alice M. | Mon, 17 Mar | 35 min | Potential 12-month fuel contract | Send capability statement | DONE | |
LPO confirmation — Bamburi Cement Bamburi Cement PLC · Philip Otieno | Henry K. | Wed, 19 Mar | — | — | Await approval | UPCOMING | ||
| Meeting | Demo session — Karen Residential Lavington Homes Ltd · Grace Njoroge | James W. | Thu, 20 Mar | 1h | — | Book conference room | UPCOMING |
Rows per page