CRM · Sales Pipeline
Lead Management
Capture, qualify, and convert leads through the DRV sales funnel.
Total Leads
20
New This Week
0
Hot Leads
11
Qualified
4
Conversion Rate
10%
Pipeline Value
KES 197.8M
| Source | Score | Assigned To | Last Contact | Next Follow-up | ||||
|---|---|---|---|---|---|---|---|---|
Samuel Oduya HOTLEAD-0001 · Procurement Manager at BuildMax Ltd | REFERRAL | KES 8,500,000 | 85 | QUALIFIED | James W. | 2025-03-10 | 2025-03-20 | |
Fatuma Hassan WARMLEAD-0002 · Director at Coast Construction Ltd | WEB FORM | KES 3,200,000 | 70 | CONTACTED | Esther N. | 2025-03-12 | 2025-03-19 | |
Michael Kimani WARMLEAD-0003 · COO at Infra Kenya Ltd | TRADE SHOW | KES 12,000,000 | 60 | NEW | James W. | — | 2025-03-18 | |
Agnes Waweru HOTLEAD-0004 · CEO at Top Developers Ltd | COLD CALL | KES 6,750,000 | 90 | NEGOTIATING | James W. | 2025-03-14 | 2025-03-21 | |
Daniel Ng'ang'a HOTLEAD-0005 · Supply Chain Manager at Kenya Rail Corp | EMAIL CAMPAIGN | KES 22,000,000 | 78 | QUALIFIED | Esther N. | 2025-03-11 | 2025-03-22 | |
Ruth Njoki HOTLEAD-0006 · Procurement Director at Lux Homes Africa Ltd | SOCIAL MEDIA | KES 4,500,000 | 95 | CONVERTED | James W. | 2025-03-15 | — | |
Peter Munene COLDLEAD-0007 · Finance Manager at SteelPlus Ltd | ADVERTISEMENT | KES 1,800,000 | 45 | NEW | Esther N. | — | 2025-03-25 | |
Diana Auma WARMLEAD-0008 · MD at Buildwise Africa Ltd | REFERRAL | KES 9,200,000 | 65 | CONTACTED | James W. | 2025-03-08 | 2025-03-20 | |
John Mutuku HOTLEAD-0009 · Project Manager at Ngoji Construction Ltd | WEB FORM | KES 5,400,000 | 82 | PROPOSAL SENT | Esther N. | 2025-03-13 | 2025-03-21 | |
Mercy Cheruiyot COLDLEAD-0010 · Director at Ridgeway Estates Ltd | TRADE SHOW | KES 2,100,000 | 20 | LOST | James W. | 2025-02-28 | — |
0 of 20 row(s) selected.
Rows per page
Page 1 of 2