CRM · Accounts Receivable
Customer Directory
Manage customer accounts, credit limits, payment terms, and AR balances.
Total Customers
17
Active
15
With Open Balance
12
Total AR
KES 23.92M
New This Month
12
Pending Approval
2
| Industry | Phone | Terms | Credit Limit | Segment | ||||
|---|---|---|---|---|---|---|---|---|
Buildmart Kenya Ltd COMPANYCUST-0001 · procurement@buildmart.co.ke | Construction | +254 20 222 1111 | NET30 | KES 1,560,000 | KES 5,000,000 | ENTERPRISE | ACTIVE | |
Nairobi Construction Co. COMPANYCUST-0002 · accounts@nairobicon.co.ke | Construction | +254 20 333 2222 | NET30 | — | KES 3,000,000 | SME | ACTIVE | |
East Africa Developers Ltd COMPANYCUST-0003 · finance@eadev.co.ke | Real Estate | +254 20 444 3333 | NET45 | KES 2,100,000 | KES 8,000,000 | ENTERPRISE | ACTIVE | |
Summit Steel Works Ltd COMPANYCUST-0004 · accounts@summitsteelworks.com | Manufacturing | +254 20 555 4444 | NET14 | KES 630,000 | KES 2,000,000 | SME | ACTIVE | |
Mombasa Port Authority COMPANYCUST-0005 · finance@kpa.go.ke | Government | +254 41 222 5555 | NET60 | KES 4,550,000 | KES 20,000,000 | GOVERNMENT | ACTIVE | |
Kisumu Infrastructure Ltd COMPANYCUST-0006 · info@kisumuinfra.co.ke | Construction | +254 57 333 6666 | NET30 | KES 785,000 | KES 2,500,000 | SME | ACTIVE | |
Kenya Roads Board COMPANYCUST-0007 · procurement@krb.go.ke | Government | +254 20 777 7777 | NET60 | KES 2,100,000 | KES 50,000,000 | GOVERNMENT | ACTIVE | |
Nairobi Water & Sewerage Co. COMPANYCUST-0008 · finance@nairobiwater.co.ke | Government | +254 20 888 8888 | NET30 | KES 920,000 | KES 10,000,000 | GOVERNMENT | PENDING APPROVAL | |
Samuel Oduya INDIVIDUALCUST-0009 · s.oduya@personal.com | Other | +254 711 001 001 | COD | — | KES 500,000 | MICRO | ACTIVE | |
Ridgeway Estates Ltd COMPANYCUST-0010 · accounts@ridgeway.co.ke | Real Estate | +254 20 999 9999 | NET45 | — | KES 5,000,000 | SME | PENDING APPROVAL |
0 of 17 row(s) selected.
Rows per page
Page 1 of 2