CRM · Deals & Opportunities
Sales Pipeline
Track deals, forecast revenue, and move opportunities through the pipeline.
17
KES 147.6M
KES 91.4M
KES 11.1M
KES 8.7M
67%
| Stage | Pipeline | Win Prob. | Owner | Age | |||||
|---|---|---|---|---|---|---|---|---|---|
Cement Supply — Nairobi Bypass Phase 2 DEAL-0001 · Kenya Roads Board | Negotiation | GOVERNMENT | KES 12,500,000 | 80% | KES 10,000,000 | Alice M. | 2025-03-31 | 12d | |
Precast Culverts — Mombasa Port Expansion DEAL-0002 · Mombasa Port Authority | Proposal | GOVERNMENT | KES 8,200,000 | 60% | KES 4,920,000 | Henry K. | 2025-04-15 | 27d | |
Annual Steel Rebar Supply Agreement FY2025 DEAL-0003 · Summit Steel Works Ltd | Qualified | MAIN | KES 5,800,000 | 40% | KES 2,320,000 | Alice M. | 2025-05-01 | 43d | |
Building Materials — Ridgeview Housing Phase 1 DEAL-0004 · Buildmart Kenya Ltd | Won | ENTERPRISE | KES 4,300,000 | 100% | KES 4,300,000 | James W. | 2025-02-28 | — | |
Cement & Aggregates — Road Rehabilitation DEAL-0005 · Nairobi Construction Co. | Won | MAIN | KES 6,750,000 | 100% | KES 6,750,000 | Henry K. | 2025-02-15 | — | |
Steel Rebar Supply — 6-Month Frame Contract DEAL-0006 · Ridgeway Estates Ltd | Discovery | SME | KES 3,200,000 | 20% | KES 640,000 | Alice M. | 2025-06-01 | 74d | |
Paints & Finishes — Karen Residential Complex DEAL-0007 · Lavington Homes Ltd | Negotiation | SME | KES 1,800,000 | 75% | KES 1,350,000 | James W. | 2025-04-05 | 17d | |
Waterproofing Materials — Basement Works DEAL-0008 · Horizon Developers | Proposal | SME | KES 950,000 | 55% | KES 522,500 | Carol W. | 2025-04-20 | 32d | |
Roofing Sheets — Eldoret Factory Building DEAL-0009 · Industrial Park Nairobi Ltd | Qualified | ENTERPRISE | KES 2,400,000 | 35% | KES 840,000 | Carol W. | 2025-05-15 | 57d | |
Aggregates Supply — Masinga Dam Rehab Works DEAL-0010 · Kenya Irrigation Authority | Lost | GOVERNMENT | KES 15,000,000 | 0% | KES 0 | Henry K. | 2025-01-31 | — |
Rows per page