CRM · Accounts Payable
Vendor Directory
Manage suppliers, contractors, service providers, and track AP balances.
Total Vendors
15
Active Suppliers
12
Total AP Outstanding
KES 11.98M
Overdue Bills
9
Blacklisted
1
Preferred Vendors
5
| Category | City | Terms | Quality | |||||
|---|---|---|---|---|---|---|---|---|
LafargeHolcim Kenya Ltd PREFERREDVEND-0001 · procurement@lafarge.co.ke | SUPPLIER | Nairobi | NET30 | KES 2,200,000 | KES 18,450,000 | ACTIVE | ||
Steel Industries (EA) Ltd PREFERREDVEND-0002 · sales@steelindustries.co.ke | SUPPLIER | Mombasa | NET30 | KES 1,560,000 | KES 12,100,000 | ACTIVE | ||
National Cement Company Ltd VEND-0003 · orders@nationalcement.co.ke | SUPPLIER | Athi River | NET45 | KES 4,175,000 | KES 9,870,000 | ACTIVE | ||
Kenya Power & Lighting Co. VEND-0004 · commercial@kplc.co.ke | UTILITY | Nairobi | COD | KES 145,000 | KES 1,740,000 | ACTIVE | ||
Mombasa Cement Ltd VEND-0005 · hassan@mombcement.co.ke | SUPPLIER | Mombasa | NET30 | KES 2,650,000 | KES 7,320,000 | ACTIVE | ||
TotalEnergies Kenya Ltd PREFERREDVEND-0006 · corporate@total.co.ke | SUPPLIER | Nairobi | NET14 | KES 380,000 | KES 4,560,000 | ACTIVE | ||
Express Logistics Kenya Ltd VEND-0007 · ops@expresslogisticske.co.ke | TRANSPORTER | Nairobi | NET21 | KES 230,000 | KES 2,890,000 | ACTIVE | ||
Simba Paints East Africa Ltd VEND-0008 · trade@simbapaints.com | SUPPLIER | Nairobi | NET30 | — | KES 1,230,000 | ACTIVE | ||
Crown Paints Kenya PLC VEND-0009 · b2b@crownpaints.co.ke | SUPPLIER | Nairobi | NET30 | — | KES 870,000 | ON HOLD | ||
Bamburi Cement PLC PREFERREDVEND-0010 · sales@bamburicement.com | SUPPLIER | Mombasa | NET45 | — | KES 22,100,000 | ACTIVE |
0 of 15 row(s) selected.
Rows per page
Page 1 of 2